S2 has 10 highly selected Canadian hard rock maple slices. An elastic shaft with determination, perfect for the most extreme english |
NAME | DISCIPLINE | PROFILE | LENGHT | DIAM AV | WEIGHT | RING | TIP | WJ | VP2 |
---|---|---|---|---|---|---|---|---|---|
S2 E71 | 3Cushion | Eiffel 71 | 70,5cm | 11.8/12.0mm | 120/130gr | NO | Kamui Oem | 25824 | 25998 |
S2 C71 | 3Cushion | Eiffel 69 | 70,5cm | 11.8/12.0mm | 125/140gr | NO | Kamui Oem | 25962 | 25996 |
S2 C67 | Libre | Conic 67 | 67cm | 11.0/11.5/12.0mm | 120/130gr | NO | Kamui Oem | 25822 | 25995 |
NAME | DISCIPLINE | PROFILE | LENGHT | DIAM AV | WEIGHT | RING | TIP | WJ | VP2 |
---|---|---|---|---|---|---|---|---|---|
S20 E71 | 3Cushion | Eiffel 71 | 70,5cm | 11.8mm | 115/129gr | Imago | Fuji Camogli M | 26192 | 26194 |
S20 E69 | 3Cushion | Eiffel 69 | 69cm | 11.8mm | 115/125gr | Imago | Fuji Camogli M | 26199 | 26200 |
S20 C71 | 3Cushion | Eiffel 71 | 70,5cm | 11.8mm | 125/129gr | Imago | Fuji Camogli M | 26193 | 26195 |
S20 C69 | 3Cushion | Eiffel 69 | 69cm | 11.8mm | 125/129gr | Imago | Fuji Camogli M | 26196 | 26204 |
NAME | DISCIPLINE | PROFILE | LENGHT | DIAM AV | WEIGHT | RING | TIP | WJ | VP2 |
---|---|---|---|---|---|---|---|---|---|
S30 E71 | 3Cushion | Eiffel 71 | 70,5cm | 11.8mm | 115/129gr | Imago | Fuji Sultan M | 26236 | 26234 |
S30 E69 | 3Cushion | Eiffel 69 | 69cm | 11.8mm | 115/125gr* | Imago | Fuji Sultan M | 26237 | 26235 |
The Pro ones are realized with the best hard rock Canadian maple wood, selected by veining, weight and colour |
NAME | DISCIPLINE | PROFILE | LENGHT | DIAM AV | WEIGHT | RING | TIP | WJ | VP2 |
---|---|---|---|---|---|---|---|---|---|
PRO 2+ | 3Cushion | Eiffel 71 | 70,5cm | 12mm | 115/130gr* | No | Da Vinci M | 25637 | - |
PRO 4 | 3Cushion | Conic 71 | 70,5cm | 12mm | 132/138gr* | No | Da Vinci M | 25626 | - |
PRO E69 | 3Cushion | Eiffel 69 | 69cm | 12mm | 110/120gr* | No | Da Vinci M | 22272 | - |
PRO C67 | Libre | Conic 67 | 67cm | 10/10.5/11/11.5/12mm | 110/130gr* | No | Da Vinci M | 24082 | 25988 |
the Maple ones are a good compromise because they are produced with the same maple of the Pro shafts but less selected: optimal playability with a more vintage look |
NAME | DISCIPLINE | PROFILE | LENGHT | DIAM AV | WEIGHT | RING | TIP | WJ | VP2 |
---|---|---|---|---|---|---|---|---|---|
MAPLE E71 | 3Cushion | Eiffel 71 | 70,5cm | 12mm | 115/125gr | No | Da Vinci M | 25793 | - |
MAPLE E69 | 3Cushion | Eiffel 69 | 69cm | 12mm | 110/125gr | No | Da Vinci M | 25958 | - |
MAPLE C67 | Libre | Conic 67 | 67cm | 10/10.5/11/11.5/12mm | 110/130gr | No | Da Vinci M | 24092 | - |
MASSE' C47 | Artistique | Conic 47 | 47cm | 14.2mm | 90/110gr | No | Elk Maste | 25695 | - |
The HB ones are realized in european hornbeam which is similar to the maple wood but a little bit grey |
NAME | DISCIPLINE | PROFILE | LENGHT | DIAM AV | WEIGHT | RING | TIP | WJ | VP2 |
---|---|---|---|---|---|---|---|---|---|
HB C67 | Libre | Conic 67 | 67cm | 11/11.5/12mm | 110/130gr* | NO | Da Vinci M | 25636 | - |
Playing fibre takes your game to the future. Higher reactivity, underformable and low deflection are the main characteristics. Different number of layers and materials make the feeling different. |
NAME | DISCIPLINE | PROFILE | LENGHT | DIAM AV | WEIGHT | RING | TIP | WJ | VP2 |
---|---|---|---|---|---|---|---|---|---|
Luna Nera E71 | 3Cushion | Eiffel 71 | 70,5cm | 12mm | 115-130 | Psx black | Kamui Oem SS | - | 24591 |
Luna Nera E69 | 3Cushion | Eiffel 69 | 69cm | 12mm | 115-130 | Psx black | Kamui Oem SS | - | 24592 |
Woodcomp 69 | 3Cushion | Conic 69 | 69cm | 12mm | Kamui Oem SS | 25185 | 24520 | ||
Woodcomp Massè | Artistique | Conic 47 | 47cm | 14.2mm | 150/170gr | Imago | Elk Master | - | 26203 |
Composita D12 | 3Cushion | Conic 70 | 70cm | 12mm | Psx black | Modena | 24584 | ||
Composita D11 | Libre | Conic 70 | 70cm | 11mm | Psx black | Modena | 24585 |